Products
High-level comparison of published plans. Values shown for selection — confirm final premium on quote.
Published plan details are for plan selection. Final coverage is determined solely by the underwriting insurer and issued policy wording.
| Plan | Category | Insurer | Medical max | Deductible | Region | |
|---|---|---|---|---|---|---|
| Global Work Path High | Work visa | International Underwriters Ltd | $20,00,000 | $100 | Worldwide | Quote |
| Essential Work Travel | Work visa | Assurance Partners Ltd | $50,000 | $100 | Worldwide except USA | Quote |
| Plus Work Travel | Work visa | Assurance Partners Ltd | $1,00,000 | $100 | Worldwide except USA | Quote |
| Premium Work Travel | Work visa | International Underwriters Ltd | $2,50,000 | $50 | Worldwide | Quote |
| Global Expat Essential | Expatriate | International Underwriters Ltd | $2,50,000 | $250 | Worldwide except USA | Quote |
| Global Expat Plus | Expatriate | International Underwriters Ltd | $5,00,000 | $100 | Worldwide | Quote |
Comparison is overview only. Generate a quote for eligibility ranking and indicative premiums.